Dark Hours | Iron Horse | |
---|---|---|
Agents completed the raid: | 82 | 65 |
1st time completions: | 47 | 32 |
Percentage of Agents that are 1st time completions | 57% | 49% |
Raid Exclusive Exotics donated to community: | 4 | 13 |
Fastest Community time: | 28m 9.54s January 29th 2021 | 54m 48.217s September 25th 2020 |
Fastest SIN time: | 14m 8.128s February 6th 2020 | 42m 0.250s 19th November 2020 |
Operation Dark Hours Hall of Fame
A list of Agents who have completed Operation Dark Hours from start to finish in one session.
Operation Iron Horse Hall of Fame
A list of Agents who have completed Operation Iron Horse from start to finish in one session.