PES2020 Stats: Outcomes
Player | Pld | W | W% | D | D% | L | L% |
---|---|---|---|---|---|---|---|
![]() ![]() | 4 | 2 | 50.00 | 2 | 50.00 | 0 | 0.00 |
![]() ![]() ![]() ![]() ![]() | 5 | 1 | 20.00 | 3 | 60.00 | 1 | 20.00 |
![]() ![]() ![]() ![]() ![]() | 5 | 1 | 20.00 | 3 | 60.00 | 1 | 20.00 |
![]() ![]() ![]() ![]() ![]() | 6 | 1 | 16.67 | 2 | 33.33 | 3 | 50.00 |
![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
PES2020 Stats: Possession
Player | Passes | PS | P PG | PS PG | % PS | Avg Poss% |
---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | 477 | 398 | 119 | 99.5 | 83.44 | 58.50 |
![]() ![]() ![]() ![]() ![]() | 654 | 478 | 109 | 79.7 | 73.09 | 49.00 |
![]() ![]() ![]() ![]() ![]() | 496 | 361 | 99 | 72.2 | 72.78 | 45.00 |
![]() ![]() ![]() ![]() ![]() | 541 | 387 | 108 | 77.4 | 71.53 | 49.40 |
![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 |
PES2020 STATS: Defence
Player | GA | GA PG | Mins Per GA |
---|---|---|---|
![]() ![]() ![]() ![]() ![]() | 7 | 1.17 | 64 |
![]() ![]() ![]() ![]() ![]() | 7 | 1.40 | 64 |
![]() ![]() ![]() ![]() ![]() | 9 | 1.80 | 50 |
![]() ![]() ![]() ![]() ![]() | 1 | 0.25 | 270 |
![]() ![]() ![]() ![]() ![]() | 0 | 0.00 | 0 |
PES2020 Stats: Offence
Player | GF | GF PG | Mins Per GF | GA | Shots | On Target | Shots PG | On Target PG | % OT | Shots per goal |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | 3 | 0.75 | 90 | 1 | 19 | 6 | 4.75 | 1.50 | 31.58 | 6.33 |
![]() ![]() ![]() ![]() ![]() | 7 | 1.40 | 64 | 7 | 33 | 20 | 6.60 | 4.00 | 60.61 | 4.71 |
![]() ![]() ![]() ![]() ![]() | 8 | 1.60 | 56 | 9 | 42 | 22 | 8.40 | 4.40 | 52.38 | 5.25 |
![]() ![]() ![]() ![]() ![]() | 6 | 1.00 | 75 | 7 | 43 | 27 | 7.17 | 4.50 | 62.79 | 7.17 |
![]() ![]() ![]() ![]() ![]() | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |